ATP 500 Rio de Janeiro (19-25 febbraio / cemento indoor)
MAIN DRAW | |||||||||
1 | THIEM | AUT | 9 | MONFILS | FRA | 17 | VESELY | CZE | |
2 | CILIC | CRO | 10 | VERDASCO | ESP | 18 | ZEBALLOS | ARG | |
3 | CARRENO BUSTA | ESP | 11 | LORENZI | ITA | 19 | DELBONIS | ARG | |
4 | RAMOS-VINOLAS | ESP | 12 | EDMUND | GBR | 20 | GARCIA-LOPEZ | ESP | |
5 | SCHWARTZMAN | ARG | 13 | BEDENE | SLO | 21 | LAJOVIC | SRB | |
6 | FOGNINI | ITA | 14 | L. MAYER | ARG | 22 | ESTRELLA BURGOS | DOM | |
7 | CUEVAS | URU | 15 | PELLA | ARG | 23 | STEBE | GER | Cut-off: 83 |
8 | DOLGOPOLOV | UKR | PR | HAIDER-MAURER | AUT | SE | Special Exempt | ||
ALTERNATES | |||||||||
1 | KICKER | ARG | 5 | JARRY | CHI | 9 | BELLUCCI | BRA | |
2 | SANDGREN | USA | PR | ANDUJAR | ESP | 10 | CARBALLES BAENA | ESP | |
3 | DUTRA SILVA | BRA | 7 | CECCHINATO | ITA | 11 | ELIAS | POR | |
4 | MELZER | AUT | 8 | BERLOCQ | ARG | 12 | HANFMANN | GER |
ATP 250 Marsiglia (19-25 febbraio / cemento indoor)
MAIN DRAW | |||||||||
1 | GOFFIN | BEL | 8 | M. ZVEREV | GER | 15 | SOUSA | POR | |
2 | WAWRINKA | SUI | 9 | KRAJINOVIC | SRB | 16 | KUKUSHKIN | KAZ | |
3 | TSONGA | FRA | 10 | SUGITA | JPN | 17 | F. MAYER | GER | |
4 | POUILLE | FRA | 11 | KHACHANOV | RUS | 18 | FABBIANO | ITA | |
5 | BERDYCH | CZE | 12 | STRUFF | GER | 19 | HERBERT | FRA | Cut-off: 73 |
6 | MULLER | LUX | 13 | SIMON | FRA | SE | Special Exempt | ||
7 | DZUMHUR | BIH | 14 | BENNETEAU | FRA | SE | Special Exempt | ||
ALTERNATES | |||||||||
1 | LU | TPE | 5 | DJERE | SRB | 9 | JAZIRI | TUN | |
2 | TSITSIPAS | GRE | 6 | COPIL | ROU | 10 | MAHUT | FRA | |
3 | MEDVEDEV | RUS | 7 | MARTERER | GER | 11 | KUZNETSOV | RUS | |
4 | FUCSOVICS | HUN | 8 | SANDGREN | USA | 12 | ANDUJAR | ESP |
ATP 250 Delray Beach (19-25 febbraio / cemento indoor)
MAIN DRAW | |||||||||
1 | SOCK | USA | 10 | SHAPOVALOV | CAN | 19 | SELA | ISR | |
2 | ANDERSON | RSA | 11 | DONALDSON | USA | 20 | ALBOT | MDA | |
3 | DEL POTRO | ARG | 12 | BASILASHVILI | GEO | 21 | KARLOVIC | CRO | |
4 | QUERREY | USA | 13 | CHUNG | KOR | 22 | LACKO | SVK | |
5 | KYRGIOS | USA | 14 | YOUNG | USA | 23 | YOUZHNY | RUS | Cut-off: 91 |
6 | RAONIC | CAN | 15 | GOJOWCZYK | GER | SE | Special Exempt | ||
7 | MANNARINO | FRA | 16 | DONSKOY | RUS | SE | Special Exempt | ||
8 | HARRISON | USA | 17 | EBDEN | AUS | ||||
9 | JOHNSON | USA | 18 | CHARDY | FRA | ||||
ALTERNATES | |||||||||
1 | FRITZ | USA | 5 | DANIEL | JPN | 9 | FRATANGELO | USA | |
2 | COPIL | ROU | 6 | THOMPSON | AUS | 10 | KAVCIC | SLO | |
3 | SANDGREN | USA | 7 | JARRY | CHI | 11 | CARBALLES BAENA | ESP | |
4 | JAZIRI | TUN | PR | ANDUJAR | ESP | 12 | BUBLIK | KAZ |